Washington 2013 Pheasant Hunting Season Dates
Species | Area | 2013 Season Dates | Daily Bag Limit | Possession Limit |
Pheasant | Western Washington | Sept. 21 & 22 (youth only a) | 2 either sex | 4 either sex |
Sept. 23-27 ( hunters 65 years or older only) | 2 either sex | 10 either sex | ||
Western Washington Regular Season | 8:00 a.m. to 4 p.m. Sept. 28-Nov. 30 | 2 either sex | 15 either sex | |
Western Washington Extended Season (no pheasants released) | 8:00 a.m. to 4 p.m. Dec. 1-15 ONLY at Skookumchuck, Fort Lewis, Kosmos, Scatter Creek, Belfair, Whidbey Island (except Bayview), & Lincoln Creek release sites | 2 either sex | 15 either sex | |
Eastern Washington | Sept. 21 & 22 (youth only a) | 3 cocks only | 6 cocks only | |
Sept. 23-27 (hunters 65 years or older only) | 3 cocks only | 15 cocks only | ||
Oct. 19 – Jan. 12 | 3 cocks only | 15 cocks only |
Washington State Dept of Fish and Wildlife
Make sure to check with the official state DNR / Game / Hunting authorities to confirm that no changes to the seasons have taken place.